h1. Bootstrap heading | Semibold 36px |
h2. Bootstrap heading | Semibold 30px |
h3. Bootstrap heading | Semibold 24px |
h4. Bootstrap heading | Semibold 18px |
h5. Bootstrap heading | Semibold 14px |
Electric | Semibold 12px |
Transforming
Invitation To Vi
Durable Patient
Premium Anti Be
Exploring the Wo
Invitation To Vi
Smart Mobility with El
Classes | Badges |
---|---|
No modifiers | 42 |
.badge-primary | 1 |
.badge-success | 22 |
.badge-info | 30 |
.badge-warning | maternity delivery bed |
.badge-danger | wheelchair function |
Mobility Walkers for Sa
Wholesale Hospital Sheets and Diverse H
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Electric Bed Series****
Choosing the Right Bed for Optimal Patient Care
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Transforming Patie
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
Mark | Otto | @getbootstrap | |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
The Most Common Types O
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |